| Attribute | Value |
|---|---|
| Work parameters | Scrubbing frequency: 20 - 55 times/minute |
| Adaptation specifications | Jinlong, Higer, Yutong Buses |
| Maintenance period | 100,000 kilometers / 2 years |
| Weather-resistant design | -40℃ to 85℃ |
| Average pressing force of the scraper | 0.12N/cm |
| Optimization of Mechanics of Materials | 1200MPa |
| Fixed hole | φ12mm |
| Degree of scraper贴合 | ≥98% |
Clear visibility is non-negotiable for bus safety, especially in adverse weather conditions. Our high-quality replacement Windshield Wiper Arms (part numbers 5205-01318 and 5205-01317) are meticulously engineered for a perfect fit on popular bus models including King Long, Yutong, and Higer.
| Product Name: | windshield wiper arm | Part Number: | 5205-01318 / 5205-01317 |
| Quality control: | ISO 9001+ECER66+GB/T 13061 | Size: | L=800mm |
| Type: | windshield wiper | Place of origin: | Nanjing, China |
| Materials: | metal | Packaging: | Paper packaging/custom packaging |
| Minimum order quantity: | 1 | Application: | bus |
| Status: | brand new | Cargo transportation: | TNT, EMS, UPS, FedEx, DHL or according to your requirements |
| 1. Please provide VIN number |
| 2. Please provide clear photos |
| 3. Please provide the OEM number |
| 4. If you are unsure, please contact us |
We specialize in providing high-quality and cost-effective parts for buses and commercial vehicles, serving the global market with rich experience in exporting bus and truck parts.
| Transportation | TNT, EMS, UPS, FedEx, DHL or as per your requirement |
| Packaging | Bubble wrap, cartons, wooden boxes, and pallets are used to avoid damage to goods |
| Can you provide an accurate price? | Yes, please provide the vehicle VIN number, OEM code, or clear product photo |
| What's your minimum order quantity? | No minimum order quantity, with discounts available for larger orders |
| What's the delivery time? | Air freight: 5-8 days. Sea freight: 15-25 days |
Your reliable partner for bus spare parts.